| Features | |
| * | CREE-XPG high LED lumen chips. |
| * | Patented design for electrical current fluctuation protection to maintain a stable lighting in any unpredictable climate. |
| * | Fault-tolerant mechanism and multiple power drivers independantly operate in each unit to effeciently power LED chips and lower the risk of light failure. |
| * | Power Factor (pf) value is up to 0.99 to offer a stable power to the LED circuit and lower overall system energy consumption. |
| * | Passed IP 68 waterproof standard. |
| * | Tempered hail resistant glass lens - For up light applications. |
| * | CRI 80 high-brightness LEDs to offer optimum night vision and increase pedestrian and vehicle safety. |
| Specifications | |||
| Power consumption | 46W | Correlated Color Temp (CCT) | TW(5000-10000k); NW(3700-5000k); WW(2600-3700k) |
| Luminaire *Lumens are actual output values. |
3500lm (TW) 3200lm (NW) 2700lm (WW) |
CRI | 80 |
| Light Distribution Type | II,III & V | Beam Angle | 24,30,60,90,130,135, 120x50, 120x60, 135x50 degree |
| Line Voltage | 100~300VAC | Operating Temperature | -40F to 121F (-40C to 50C) |
| Weight | 11lb (5.0kg) |
||
| Option | Photocell sensor | Warranty | 5 years limited |
| Iluminance at Distance | 130 degree CW | 130 degree WW |
![]() |
![]() |
|
| *Information in this document is subject to change without notice. | ||
847-683-8002 Fax 847-683-8001 120 Rowell Road, Hampshire, IL 60140 sales@ledrite.com